Restricted Hours Noise Monitoring Results [1]                
                           
Station NM1                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
01-Apr-11 23:38 23:43 Sunny 60 61 55 - Mainly traffic noise - 21 0.2 RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
23:43 23:48 Sunny 59 61 56 -
23:48 23:53 Sunny 60 62 57 -
23:38 23:53 Sunny 60 61 56  
10-Apr-11 10:10 10:15 Sunny 68 70 65 - Mainly traffic noise - 24 0.2 RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
10:15 10:20 Sunny 68 70 65 -
10:20 10:25 Sunny 68 70 65 -
10:10 10:25 Sunny 68 70 65 -
15-Apr-11 23:06 23:11 Fine 59 61 56 Minor noise from nearby playground Mainly traffic noise - 24 0.2 RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
23:11 23:16 Fine 59 62 57 -
23:16 23:21 Fine 59 61 57 -
23:06 23:21 Fine 59 61 56 -
24-Apr-11 10:15 10:20 Cloudy 68 70 65 Nearby playground Mainly traffic noise - 23 0.2 RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
10:20 10:25 Cloudy 67 70 64 -
10:25 10:30 Cloudy 62 70 64 -
10:15 10:30 Cloudy 67 70 64 -
29-Apr-11 23:10 23:15 Cloudy 59 61 56 - Mainly traffic noise - 23 0.4 RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
23:15 23:20 Cloudy 59 66 55 -
23:20 23:25 Cloudy 59 67 55 -
23:10 23:25 Cloudy 59 61 55 -
      Min. 59                  
      Max. 68                  
                           
[1] No class was held at the school during all the measurement period.